![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/8f3546a715934437914a94b0fc373212.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/66da5d0f21f74b3f978e6b9b3c2d511f.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/c6e54a5392da4c6a8a14d579e92899f2.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/1fb4cb51e2134533bd1c6912e4fd40f6.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/54de209a600841b2b58cc95d89d2cb14.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/b7d13494a8d44dda92b5e8bf62ccee79.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/d16315ce82ac4483aff486cf4fcb714f.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/b2f0baf06b0841289ae547556fdf0e50.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/2d27ce68d0ca4428948ca2a848b0cf52.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/58128f3dafae4d6e83c87d5ec58b5066.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/92d2b7ac50004d019d2548668ec29aac.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/815e50c1a47f4d26a9f88daac1449ea5.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/19cf9ecf920b495685b74bc73e999e9e.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/63afa3b366364046a561278a7f5c9d45.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/ab83099330ee436e96f2661d28e9b66e.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/050f72fe6cee467eb5cda858d9abbee9.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/2730f173f9f5463da34616be52162332.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/6d5b8a867f0841349f599076f8ee6e90.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/2bfa653abaab4938bb79e5f6e5b37cca.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/e0923c6af88a47dab0f7f744c9faedae.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/3286492ebc6b402b832f8de2f0d1257d.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c2a23b9a11b44e8083e97c24a0f06128.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/11e08db9490148e7aa73c1b453e9eeab.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/178721c3389c466bb4a8ed2a572db47f.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/370bfaa333f14b5dbfaa0351390e17e1.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/3a0639792b0d46f29a633dd127f9e722.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/a89947efbfbb43d690e203275d352182.jpg)
![2023 Jeep Wrangler 4xe Sahara Sahara 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/5196bcb4090f43989f71e3b4ee92d04e.jpg)
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 12
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
- 1280# Maximum Payload
- 3 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,200 lbs
- Hybrid Electric Motor
- Manual Transfer Case
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 17.2 Gal. Fuel Tank
- 3.73 Rear Axle Ratio
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Sport Suspension
- Transmission w/Autostick Sequential Shift Control
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Leather Rear Seat
- Air Filtration
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Systems Monitor
- Trip Computer
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Leatherette Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Gear Shifter Material
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Premium McKinley Trimmed Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Tracker System
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille w/Chrome Accents
- Conventional Rear Cargo Access
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Colored Fender Flares
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Removable Rear Window
- Tires: 275/55R20 BSW All Season
- Wheels: 20" x 8" Fully Painted Aluminum
* Net Price is after all manufacturer rebates and incentives. Please see dealer for full details. All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices do not include government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, any emission testing charge, and any dealer installed options. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Retail prices do not apply to leases or lease specials. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. All retail sale prices subject to dealership placed financing.